Valves in Ductile Iron, Cast Steel & Stainless Steel
Choose Product
NKJ41 Cast Steel Globe Valve
Summary:
Product Model:
Valve Body Material:
Specification:
Suitable Temperature:
Application Field:
Nominal Pressure:
Medium:
Product description

Main Connection Dimensions
Type | Nominal Diameter DN(mm) | Dimension(mm) | |||||||
L | D | D1 | D2 | b-f | z-Φd | H | D0 | ||
J41W-1.6MPa J41H-1.6MPa | 15 | 130 | 95 | 65 | 45 | 14-2 | 4-14 | 195 | 100 |
| 20 | 150 | 105 | 75 | 55 | 14-2 | 4-14 | 215 | 120 | |
| 25 | 160 | 115 | 85 | 65 | 14-2 | 4-14 | 240 | 140 | |
| 32 | 180 | 135 | 100 | 78 | 16-2 | 4-18 | 250 | 160 | |
| 40 | 200 | 145 | 110 | 85 | 16-3 | 4-18 | 285 | 200 | |
| 50 | 230 | 160 | 125 | 100 | 16-3 | 4-18 | 300 | 220 | |
| 65 | 290 | 180 | 145 | 120 | 18-3 | 4-18 | 345 | 240 | |
| 80 | 310 | 195 | 160 | 135 | 20-3 | 8-18 | 350 | 280 | |
| 100 | 350 | 215 | 180 | 155 | 20-3 | 8-18 | 410 | 320 | |
| 125 | 400 | 245 | 210 | 185 | 22-3 | 8-18 | 470 | 350 | |
| 150 | 480 | 280 | 240 | 210 | 24-3 | 8-23 | 495 | 400 | |
| 200 | 600 | 335 | 295 | 265 | 26-3 | 12-23 | 580 | 450 | |
| 250 | 650 | 405 | 355 | 320 | 30-3 | 12-25 | 680 | 550 | |
| 300 | 750 | 460 | 410 | 375 | 30-3 | 12-25 | 850 | 600 | |
| 350 | 850 | 520 | 470 | 435 | 34-4 | 16-25 |
|
| |
| 400 | 950 | 580 | 525 | 485 | 36-4 | 16-30 |
|
| |
Prev
Pre
Keywords:
Category:
Product inquiry
Note: Please leave your phone number or E-mail and our professionals will contact you as soon as possible!
Factory